![]() |
رقم المنتج. | SY-MC4-3 |
Insulation material | PPO/الكمبيوتر الشخصي | |
الفولطية المقدرة | TUV1500V/UL1500V | |
Rated current-2.5mm² | 35 أمبير (14AWG) | |
Rated current-4mm² | 40 أمبير (12AWG) | |
Rated Current-6mm² | 45 أمبير (10AWG) | |
Test voltage | 6 كيلو فولت (50 هرتز ، 1 دقيقة) | |
Contact material | النحاس مطلي بالقصدير | |
Contact resistance | Less than 0.35 mΩ | |
Degree of protection | IP68 | |
درجة الحرارة المحيطة | -40 درجة مئوية حتى + 90 درجة مئوية | |
شهاده | IEC62852 /UL6703 |
The intelligent and digital factory enabled by Leader Group integrates and applies new technologies and new intelligent manufacturing processes. The whole production and inspection process is integrated, intellectual, and digital. It replaces personnel's original online inspection method, which significantly improves production efficiency. At the same time, it has perfect inspection and testing equipment to enhance the quality of the product. Guarantee the high quality of the connector. The precision of automated production equipment can reach 0.002mm, and the use of digital intelligent image detection, laser detection, and other detection technologies can eliminate the omissions and deficiencies of the original manual assembly of products by workers. All products are 100% inspected and digitally marked.
معلومات الحزمة القياسية:
![]() |
أبعاد الكرتون (سم) | قائمة الحزم | الكميه | الوزن الإجمالي (كجم) | |||
45cm × 35cm × 25cm | سكن الذكور | 500 قطعة | 15.4 كجم | ||||
سكن الإناث | 500 قطعة | ||||||
محطة الذكور | 500 قطعة | ||||||
محطة الإناث | 500 قطعة | ||||||
ملاحظة: 500 زوج في عبوة كرتونية واحدة |
كيفية طلب موصل الكابلات الشمسية (يرجى اختيار رمز واحد لكل موضع أدناه)
SCC | x | x | x |
SCC | كابل كروس قسم |
كابل OD |
محطات حزمة |
إسكان MPQ حزمة |
الاختلافات |
موصل الكابلات الشمسية | 2.5㎡(14 أوغ) | الفورمولا 1:4.7 ~ 6.0 ملم | R:تدحرج | 500 زوج / حزمة | _____________ |
4-6mm²(12Awg-10Awg | F2:5.6 ~ 6.9 ملم | P:جرم | 50 زوجا / حزمة | ||
10mm²(8Awg) | F6:6.9 ~ 8.5 ملم | ________________ | 5 أزواج / حزمة | ||
_________________ | ________________ | 1 أزواج / حزمة | |||
* الخيارات المخصصة المتاحة ، لمزيد من المعلومات ، يرجى الاتصال بفريق مبيعات LEADER GROUP:[email protected]
مثل:
SCC-6mm-F2-B-500 يعني أن موصل الكابل الشمسي سيتطابق مع كابل 6 مم 2 مع 5.8 ~ 6.9OD. سيتم تعبئة المحطات مع البلاستيك معا. سيتم تعبئة 500 غلاف بلاستيكي في عبوة واحدة.
اتصل بنا الآن
عينة مجانية متاحة